Our Family's Journey Through Time

| Name | Richard Bentley | |
| Birth | 4 Jan 1777 | Queensbury, Warren, New York, USA |
| Gender | Male | |
| Burial | 1842 | Queensbury, Warren, New York, USA |
| Death | 20 Feb 1842 | Queensbury, Warren, New York, USA |
| Person ID | I39 | Pike-Merkle-Eiler | George's Paternal Branch |
| Last Modified | 27 Jul 2026 | |
| Father | Joseph Bentley, b. 25 Mar 1741, North Kingston, Washington, Rhode Island, USA d. Apr 1810, Queensbury, Warren, New York, USA (Age 69 years) | |
| Mother | Jane Crego, b. 24 Sep 1734, Dutchess County, New York, USA d. Bef 1810, Queensbury, Warren, New York, USA (Age 75 years) | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Dinah Vaughan, b. 9 Jan 1784, East Greenwich, Kent, Rhode Island, USA d. 22 Dec 1866, Queensbury, Warren, New York, USA (Age 82 years) | |||
| Marriage | 5 Dec 1802 | |||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2025 | |||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Headstones | Richard Bentley Gravestone Photo by Karen Zimmerman |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.