Our Family's Journey Through Time
MaleJohann Gottfried Knoos |
| Birth | 14 Jan 1793 | Markgröningen, Ludwigsburg, Neckarkreis, Württemberg |
| Death | 1 Mar 1863 | Oberndorf, Welzheim, Jagstkreis, Württemberg |
| Burial | 4 Mar 1863 | Oberndorf, Welzheim, Jagstkreis, Württemberg |
| Marriage | 19 Nov 1822 | Köngen, Esslingen, Neckarkreis, Württemberg |
| Father | Gottlieb Knoos | F58 Group Sheet | |
| Mother | Rosina Catherina Häussler | F58 Group Sheet | |
FemaleAnna Barbara Stumpp |
| Birth | 12 Jul 1807 | Unterensingen, Nürtingen, Schwarzwaldkreis, Württemberg |
| Death | ||
| Burial | ||
| Father | David Stumpp | F59 Group Sheet | |
| Mother | Rahel Klein | F59 Group Sheet | |
Female+ Christiane Caroline Knoos |
| Birth | 15 Dec 1849 | Köngen, Esslingen, Neckarkreis, Württemberg |
| Death | 11 May 1938 | Shenandoah, Page, Iowa, USA |
| Burial | 13 May 1938 | Shenandoah, Page, Iowa, USA |
| Spouse | Johannes Merkle | F41 | |
| Marriage | 28 Aug 1871 | Peoria, Peoria, Illinois, USA |
| Spouse | Wilhelm Gottfried Merkle | F38 | |
| Marriage | 14 Sep 1874 | Peoria, Peoria, Illinois, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.